Shapes/Sizes Available
Physical Dimensions | ||
---|---|---|
A | 96.0 ± 1.45 mm | 3.780 ± 0.057 in |
B | 41.5 ± 0.63 mm | 1.634 ± 0.025 in |
C | 25.5 ± 0.51 mm | 1.004 ± 0.020 in |
D | 25.00 mm (min.) | 0.984 in (min.) |
E | 64.40 mm (min.) | 2.535 in (min.) |
F | 31.6 ± 0.63 mm | 1.244 ± 0.025 in |
Magnetic Dimensions | ||
---|---|---|
Ae | Effective Magnetic Cross Section | 8.02 cm2 |
Le | Effective Magnetic Path Length | 18 cm |
Ve | Effective Core Volume | 145 cm3 |
WA | Minimum Effective Window Area | 8.04 cm2 |
SA | Surface Area | 288 cm2 |
MLT | Mean Length Per Turn | 18.0 cm |
Permeability | Part Numbers | ||
---|---|---|---|
Reference Permeability |
AL Value (nH/N2) |
Super-MSS™ Sendust |
FluxSan™ Silicon Iron |
14μ | 134 | EMS-0964226-014 | EFS-0964226-014 |
26μ | 201 | EMS-0964226-026 | EFS-0964226-026 |
40μ | 279 | EMS-0964226-040 | EFS-0964226-040 |
60μ | 391 | EMS-0964226-060 | EFS-0964226-060 |
75μ | 475 | EMS-0964226-075 | |
90μ | 559 | EMS-0964226-090 | |
Approximate Unit Weight: | 400g/half | 470g/half |
Test Conditions | |||
---|---|---|---|
Winding | N=100, #14 AWG | ||
Frequency | 10 kHz | ||
Voltage | 3.6 V | ||
AL Tolerance | ±8% |
Coating/Packaging Information | |||
---|---|---|---|
Coating Type | None | ||
Voltage Breakdown | N/A | ||
Unit | N/A | ||
Package Quantity | 24 Halves/Box |
Winding Table | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wire Size | AWG | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
mm | 3.150 | 2.500 | 2.000 | 1.600 | 1.250 | 1.000 | 0.800 | 0.630 | 0.500 | 0.400 | 0.315 | |
Full Winding |
Turns | 43 | 67 | 104 | 161 | 249 | 385 | 596 | 922 | 1,428 | 2,210 | 3,420 |
Rdc(Ω) | 15.9 m | 39.4 m | 97.2 m | 239.4 m | 588.9 m | 1.4 | 3.6 | 8.8 | 21.6 | 53.2 | 130.9 |