Shapes/Sizes Available
Physical Dimensions | ||
---|---|---|
A | 54.9 ± 0.81 mm | 2.161 ± 0.032 in |
B | 23.7 ± 0.41 mm | 0.931 ± 0.016 in |
C | 18.8 ± 0.41 mm | 0.740 ± 0.016 in |
D | 14.50 mm (min.) | 0.571 in (min.) |
E | 37.50 mm (min.) | 1.476 in (min.) |
F | 16.8 ± 0.33 mm | 0.661 ± 0.013 in |
Magnetic Dimensions | ||
---|---|---|
Ae | Effective Magnetic Cross Section | 3.15 cm2 |
Le | Effective Magnetic Path Length | 10.7 cm |
Ve | Effective Core Volume | 33.7 cm3 |
WA | Minimum Effective Window Area | 2.95 cm2 |
SA | Surface Area | 104 cm2 |
MLT | Mean Length Per Turn | 11.3 cm |
Permeability | Part Numbers | ||
---|---|---|---|
Reference Permeability |
AL Value (nH/N2) |
Super-MSS™ Sendust |
FluxSan™ Silicon Iron |
26μ | 117 | EMS-0552419-026 | EFS-0552419-026 |
60μ | 227 | EMS-0552419-060 | EFS-0552419-060 |
90μ | 370 | EMS-0552419-090 | |
Approximate Unit Weight: | 93g/half | 110g/half |
Test Conditions | |||
---|---|---|---|
Winding | N=100, #18 AWG | ||
Frequency | 10 kHz | ||
Voltage | 1.4 V | ||
AL Tolerance | ±8% |
Coating/Packaging Information | |||
---|---|---|---|
Coating Type | None | ||
Voltage Breakdown | N/A | ||
Unit | N/A | ||
Package Quantity | 96 Halves/Box |
Winding Table | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wire Size | AWG | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
mm | 3.150 | 2.500 | 2.000 | 1.600 | 1.250 | 1.000 | 0.800 | 0.630 | 0.500 | 0.400 | 0.315 | |
Full Winding |
Turns | 16 | 25 | 38 | 59 | 91 | 141 | 219 | 339 | 524 | 812 | 1,256 |
Rdc(Ω) | 3.7 m | 9.2 m | 22.3 m | 54.9 m | 134.8 m | 332.1 m | 820.4 m | 2.0 | 5.0 | 12.2 | 30.1 |